Shootout at Lithia Springs 2003 Results by Categories
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Combined Total Final Class Final Overall
Alias Class Time Time Time Time Time Time Time Time Time Time Time Time (sec) Rank Rank
Marshal Law Classic Cowby 51.75 42.92 54.87 38.98 42.27 54.32 54.94 46.35 57.41 41.40 48.13 48.60 581.94 1 18
Will Bonner Classic Cowby 85.79 69.58 85.91 60.90 60.96 64.62 92.35 70.90 76.15 57.09 64.47 64.67 853.39 2 63
Wild West Classic Cowby 97.13 75.00 102.39 65.30 85.85 79.43 116.94 91.44 101.51 61.25 89.80 83.89 1049.93 3 84
                                 
Mountain Rider Duelist 44.69 43.33 72.03 39.13 45.32 42.59 42.14 45.85 50.09 41.59 40.35 40.85 547.96 1 12
Rogue River Renegade Duelist 42.10 49.46 55.32 38.47 52.48 45.97 49.42 40.36 53.49 39.50 42.85 48.57 557.99 2 13
Shotgun Jim McIntire Duelist 51.63 56.66 59.52 38.84 49.27 46.13 49.06 54.54 59.95 38.30 51.23 46.38 601.51 3 21
John Cameron Duelist 60.51 51.94 56.16 39.48 45.11 47.79 73.37 46.99 58.17 39.09 46.50 46.27 611.38 4 23
Silver Buck Duelist 54.30 54.61 62.37 49.85 46.53 76.05 55.72 41.14 65.90 38.03 53.23 46.17 643.90 5 25
Upchuck Duelist 64.85 58.93 75.57 48.79 60.11 55.30 54.59 50.89 65.94 45.21 55.25 49.09 684.52 6 33
Mac Duelist 55.76 53.47 72.72 48.16 63.10 70.93 62.61 47.85 66.68 47.93 58.13 59.26 706.60 7 36
Walking Hawk Tucker Duelist 76.88 64.45 63.12 61.38 73.15 68.87 76.46 64.82 71.39 57.76 58.83 76.98 814.09 8 59
                                 
Line Century Elder States 54.98 58.36 64.35 60.96 63.02 52.62 55.13 53.41 65.35 40.86 63.30 51.64 683.98 1 32
Old Sam Scattershot Elder States 65.71 66.41 73.52 46.68 58.14 58.79 64.45 62.99 65.44 52.64 60.84 56.46 732.07 2 44
Merlin Maverick Elder States 75.14 69.81 71.57 52.66 63.77 65.33 75.15 78.26 76.68 67.86 92.23 67.85 856.31 3 64
Trailman Elder States 67.11 65.22 96.45 61.83 74.45 71.43 80.46 86.40 89.57 52.55 80.88 64.52 890.87 4 68
Rogue River Ranger Elder States 94.43 78.55 107.59 65.72 74.86 72.99 100.12 76.37 111.92 61.56 68.29 83.34 995.74 5 78
                                 
Jed I. Knight FC Duelist 78.82 68.04 91.24 72.53 62.55 58.15 92.13 74.66 75.64 47.22 65.17 72.92 859.07 1 65
Sweetwater Jack FC Duelist 86.53 86.60 97.74 64.91 81.72 106.73 82.17 78.90 93.89 78.24 94.73 87.06 1039.22 2 83
                                 
Col. Cornelius Gilliam Frontier Cart 42.05 51.55 43.58 30.80 42.21 52.86 37.01 37.46 55.62 32.32 58.35 36.19 520.00 1 5
Fiddletown Flash Frontier Cart 85.08 81.04 99.36 53.54 62.33 65.54 79.71 80.35 91.18 66.61 63.80 70.19 898.73 2 69
                                 
Chewie Frontiersman 66.61 69.95 78.89 50.98 55.48 59.70 65.02 62.52 84.61 50.49 67.37 65.15 776.77 1 55
                                 
Oregonian Gunfighter 51.85 65.52 56.71 41.87 51.04 59.59 58.99 59.52 54.21 56.26 55.58 64.35 675.49 2 31
Long Henry Thompson Gunfighter 50.32 66.08 68.07 49.29 46.70 53.34 81.87 63.18 70.56 78.51 81.30 59.21 768.43 3 53
Tule Spud Gunfigther 38.64 48.35 49.73 37.40 40.55 47.18 49.81 45.30 50.69 31.37 44.33 40.64 523.99 1 6
Purgatory Smith Gunfigther 77.45 57.18 77.05 57.51 63.42 69.35 58.86 64.67 65.73 52.68 57.64 69.03 770.57 4 54
                                 
Will Shootem JSR Cowboy 38.18 43.59 49.51 39.74 48.64 43.25 41.20 55.13 51.53 41.48 43.80 46.98 543.03 1 11
Bear Bone Smith JSR Cowboy 62.91 60.13 69.01 40.86 53.25 51.42 58.96 56.59 62.52 54.98 44.50 57.72 672.85 2 30
Wimpy Hank Yoho JSR Cowboy 61.59 90.64 81.16 50.78 65.18 65.55 84.70 50.97 73.73 46.39 65.63 74.24 810.56 3 58
                                 
Johnny Colt Men 49er 46.23 35.31 42.80 25.62 39.40 30.72 35.68 34.74 43.90 28.15 33.29 35.03 430.87 1 1
Judge McKenzie Men 49er 37.88 41.71 53.11 36.63 44.01 45.75 44.09 46.07 52.98 36.46 49.31 43.56 531.56 2 8
Just Bill Men 49er 50.95 42.99 55.27 35.27 47.76 43.09 46.21 42.70 59.74 41.19 54.36 58.50 578.03 3 17
Slick Elic Mackenzie Men 49er 48.24 57.13 61.81 44.81 44.60 49.07 47.63 47.05 61.58 38.61 46.90 50.14 597.57 4 19
Captain Grouch Men 49er 52.72 46.46 55.53 47.09 48.21 49.38 55.47 60.49 53.27 40.20 44.77 45.07 598.66 5 20
Mister Ed Men 49er 64.44 63.61 65.55 49.02 50.68 56.77 70.43 67.00 61.74 44.03 54.10 66.87 714.24 6 38
Big Arm Hannigan Men 49er 70.46 75.64 72.92 58.20 65.59 75.40 78.96 64.15 67.09 60.64 59.46 67.03 815.54 7 60
                                 
Buckshot Pete Modern 53.40 45.78 52.99 37.36 41.49 39.72 52.38 44.32 52.76 41.85 47.59 48.43 558.07 1 14
Buck McGee Modern 55.22 40.48 53.61 42.22 45.52 42.50 47.21 54.44 48.68 40.71 57.35 47.10 575.04 2 16
Big Lou Modern 49.74 55.00 75.51 39.03 39.76 45.58 48.50 91.14 61.70 45.90 43.65 49.00 644.51 3 26
M.T. Dawson Modern 52.44 56.28 89.28 60.42 54.55 70.27 56.79 55.69 57.12 41.21 48.40 46.15 688.60 4 34
Tequache Modern 75.36 54.02 72.56 44.81 53.95 72.48 67.18 61.42 74.53 46.89 64.69 69.86 757.75 5 50
William Bonnie Buckmaster Modern 78.70 63.96 71.78 78.82 75.00 70.72 70.46 58.92 81.20 81.77 85.15 105.65 922.13 6 72
Portugy Joe Modern 82.14 60.89 61.25 68.69 64.40 999.00 67.14 67.59 65.19 47.09 57.55 60.10 1701.03 7 91
                                 
Lassen Stranger Senior 43.01 39.99 54.19 36.45 52.44 39.68 45.41 41.67 53.41 42.85 43.19 40.76 533.05 1 10
Doc Mosher Senior 53.40 45.48 59.83 38.92 45.64 52.63 59.72 50.16 59.20 39.42 49.99 49.14 603.53 2 22
Tumalo Senior 62.56 50.09 63.46 47.68 52.91 52.58 64.25 52.30 73.91 37.31 41.55 51.28 649.88 3 27
General Dilford N. Decent Senior 62.20 61.12 62.30 47.11 51.92 55.74 60.77 59.18 77.27 44.22 61.15 57.27 700.25 4 35
Cayenne Pepper Senior 54.56 64.05 72.95 50.25 53.56 67.17 57.73 59.16 67.10 46.96 56.14 79.57 729.20 5 42
JD Walker Senior 66.40 54.82 74.97 49.32 59.64 65.07 64.85 54.63 76.66 52.01 57.43 57.41 733.21 6 45
Barbarosa Mike Senior 58.57 58.96 86.66 59.76 64.69 58.75 59.45 70.36 84.51 58.27 72.19 64.50 796.67 7 57
Ashland Kid Senior 69.07 85.69 83.05 52.35 78.57 81.01 72.29 59.43 70.18 49.85 78.97 59.66 840.12 8 61
Tequila Jim Senior 75.79 76.83 80.91 54.21 61.58 67.18 90.44 85.15 84.77 57.48 65.29 76.85 876.48 9 67
Booty Senior 73.34 79.45 84.03 58.44 100.25 62.67 82.26 68.18 94.11 52.00 84.57 74.43 913.73 10 71
Oregon Outrider Senior 93.38 77.79 107.93 67.11 73.95 77.57 76.81 70.78 95.07 66.83 75.87 72.48 955.57 11 74
Lucky Rick O'Shay Senior 70.80 77.92 93.03 64.41 76.06 87.15 93.50 90.39 93.06 73.86 87.91 75.03 983.12 12 77
                                 
Bart Star Senior Duelist 65.16 54.41 60.28 44.24 52.82 53.93 48.65 53.34 62.11 49.52 49.80 59.87 654.13 1 28
Grizzly Wulff Senior Duelist 60.98 54.39 65.38 45.88 56.80 55.12 62.40 58.24 59.25 46.05 48.73 47.24 660.46 2 29
Two Tone Senior Duelist 96.93 73.26 82.07 52.05 95.59 59.00 74.69 93.83 76.77 58.32 78.00 67.31 907.82 3 70
                                 
Shalako Tucker Traditional 36.68 39.57 44.33 46.29 37.49 40.00 41.25 37.20 50.16 33.88 36.98 34.17 478.00 1 2
Lighting Jolt Traditional 42.27 35.49 46.45 40.26 33.20 32.50 55.26 41.14 57.87 34.20 30.69 38.15 487.48 2 3
Pale Wolf Brunelle Traditional 45.86 38.08 55.71 32.76 39.83 42.55 37.19 41.21 50.58 46.73 39.50 37.67 507.67 3 4
High Spade Traditional 52.73 48.28 59.40 35.24 38.66 38.27 45.93 46.91 50.42 34.64 41.32 40.92 532.72 4 9
Sourdough Smitty Traditional 52.44 48.91 64.43 60.58 46.89 50.84 53.85 48.10 55.31 47.33 66.35 47.85 642.88 5 24
Whiney Henry Yoho Traditional 69.87 48.87 67.02 61.74 54.70 70.98 51.31 55.33 96.18 48.40 61.94 57.92 744.26 6 47
Chivas Regal Traditional 59.30 58.30 72.06 57.11 58.27 76.46 59.37 60.55 71.48 74.48 58.11 56.44 761.93 7 51
Big Boar Traditional 63.21 50.46 65.72 54.27 93.23 59.13 61.92 70.91 61.95 61.87 50.91 96.17 789.75 8 56
Forlorn Hombre Traditional 81.63 86.61 97.91 60.97 97.68 95.66 77.97 88.72 101.23 58.75 84.02 78.27 1009.42 9 79
                                 
Kitty Colt Women 49er 57.41 53.52 55.46 32.53 38.81 42.24 58.52 46.62 55.29 43.45 41.96 43.67 569.48 1 15
Molly b'Dam Women 49er 54.61 63.33 59.78 56.26 66.55 47.26 65.68 51.63 73.91 49.86 84.80 50.89 724.56 2 40
Lady Hawk Women 49er 68.26 59.76 77.94 46.59 56.50 58.86 62.41 55.42 71.24 46.40 56.04 70.86 730.28 3 43
Sterling Star Women 49er 71.23 57.94 81.73 52.80 59.60 59.13 74.17 64.45 73.44 46.40 50.73 58.99 750.61 4 48
Flathead Floozy Women 49er 91.10 76.22 79.20 76.16 66.76 76.31 92.53 84.15 75.87 57.40 92.62 76.14 944.46 5 73
Lucky May Shootem Women 49er 153.55 92.25 100.98 69.28 94.66 77.60 100.86 96.77 84.13 61.38 94.73 93.61 1119.80 6 85
                                 
Rocky Meadows Women Duelist 69.51 64.14 71.80 54.95 60.50 54.80 56.46 52.91 85.21 41.41 70.50 45.24 727.43 1 41
Hoodoo Women Duelist 69.94 56.58 72.29 42.77 54.95 68.48 72.53 64.01 78.05 46.32 64.02 51.13 741.07 2 46
Harley Davidson Women Duelist 115.26 88.12 111.24 73.60 99.03 102.96 105.88 88.85 102.59 64.31 91.05 86.40 1129.29 3 86
Cinona Hawk Women Duelist 110.13 119.36 104.17 83.00 97.16 95.58 130.73 103.05 112.54 100.38 102.96 122.22 1281.28 4 87
                                 
Katie Kaboom Women Mod 65.08 59.86 92.06 42.45 53.25 52.30 65.26 52.27 66.92 50.53 59.23 64.23 723.44 1 39
Lonesome Rose Women Mod 92.83 83.23 80.37 48.97 60.55 70.47 86.48 68.00 77.68 69.37 72.47 56.25 866.67 2 66
                                 
Gaelic Gal Women Senr 69.40 75.88 86.28 72.19 88.49 94.22 77.98 86.58 94.80 60.17 95.69 74.45 976.13 1 76
Dilly's Dallaince Women Senr 94.58 81.83 101.20 70.35 76.16 90.97 98.58 98.09 92.70 49.34 73.39 86.95 1014.14 2 81
Gaye Abandon Women Senr 192.35 146.17 122.34 86.43 116.50 123.02 173.07 113.02 146.03 99.53 150.50 112.45 1581.41 3 89
Rebel Belle Women Senr 116.75 84.01 103.99 76.31 72.93 75.27 999.00 999.00 999.00 63.90 999.00 999.00 5588.16 4 92
                                 
Pinto Annie Women Trad 44.61 47.97 60.07 40.15 40.52 39.00 50.32 39.87 51.18 35.69 42.03 37.94 529.35 1 7
Shootin' Silver Star Women Trad 62.45 63.40 63.33 50.36 60.05 52.12 62.43 61.50 61.85 52.01 60.15 61.68 711.33 2 37
Mislead Women Trad 73.91 62.94 84.53 40.14 68.12 60.21 68.26 60.59 73.61 44.31 53.56 60.78 750.96 3 49
Lady Jade Women Trad 75.15 51.86 73.99 40.31 51.26 66.71 62.67 52.39 67.65 62.17 70.97 91.98 767.11 4 52
Juniper Jewell Women Trad 68.54 63.81 77.47 98.84 62.23 62.24 62.32 53.81 92.84 56.41 64.37 77.88 840.76 5 62
Paradise Patti Women Trad 80.94 75.94 110.46 57.26 70.22 68.63 83.74 82.19 90.19 68.47 79.19 96.86 964.09 6 75
Antety Women Trad 108.70 75.41 96.65 77.10 91.03 86.45 73.81 79.28 95.12 71.71 76.47 79.25 1010.98 7 80
Black Butte Barb Women Trad 87.31 90.52 95.61 79.45 81.77 84.00 103.83 82.94 112.36 61.82 80.37 73.53 1033.51 8 82
Queen O' Clubs Women Trad 124.67 91.57 134.12 88.54 100.02 127.49 122.92 103.32 118.27 115.67 121.68 93.14 1341.41 9 88
Shasta Lily Women Trad 143.28 161.97 130.72 102.20 145.65 162.23 106.76 135.97 142.57 127.45 116.72 120.39 1595.91 10 90