JSR March 20, 2010
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 29.88 28.66 27.42 35.07 23.63 144.66 1 1
Royal Flush 49er 39.94 25.31 26.76 42.67 19.06 153.74 1 2
Bloody Bill Anderson ElderS 29.65 40.12 33.64 30.18 25.59 159.18 1 3
Jed I Knight FC G 36.10 34.34 45.29 38.90 27.46 182.09 1 4
Camp Hag Lady Cowboy 37.21 37.78 37.65 42.96 36.03 191.63 1 5
Just Bill 49er 47.80 37.59 43.22 46.08 30.99 205.68 2 6
General Lee Goode Cowboy 41.85 33.40 63.20 50.08 22.14 210.67 1 7
Rocky Hill Rustler Duel 42.32 43.55 41.48 52.48 33.15 212.98 1 8
Sourdough Smitty FC 45.85 42.62 41.28 46.68 37.94 214.37 2 9
Shootin Silver Star Lady 39.32 45.75 57.16 46.73 43.34 232.30 1 10
Deacon Doug CCowboy 44.76 40.53 61.16 59.40 40.12 245.97 1 11
Hammerin Hank Boy Buckaroo 51.06 34.05 71.77 52.88 38.65 248.41 1 12
Kidd Krystin SenrG 44.14 47.50 63.37 48.61 45.63 249.25 1 13
Checotah SenrG 43.35 55.42 67.96 47.78 41.61 256.12 2 14
Marshal Law SenrD 46.18 46.18 41.29 87.11 38.78 259.54 1 15
Barbarosa Mike JSR Cowboy 50.33 50.93 51.58 64.38 49.18 266.40 1 16
Andy Montana FC 51.03 48.28 71.78 51.86 46.37 269.32 3 17
Skippy P. Butter Cowboy 50.57 89.56 48.42 51.83 31.60 271.98 2 18
Rocky Retire ElderS 49.95 66.01 53.99 56.96 52.20 279.11 2 19
Line Century JSR Cowboy 67.08 56.01 65.32 56.07 47.64 292.12 2 20
JD Walker ElderS 53.81 82.81 57.82 66.35 46.67 307.46 3 21
Lucky Rick O'Shay ElderS 67.18 68.86 71.74 70.89 51.03 329.70 4 22
Rifle'en Rebecca Lady Wrangler 46.81 67.33 82.54 82.99 51.74 331.41 1 23
Law Dawg Rick 49er 58.14 49.98 94.58 52.38 91.35 346.43 3 24
Jeb the Prussian ElderS 78.52 58.99 96.81 84.36 39.42 358.10 5 25
Lady Liberty Lady Wrangler 47.92 60.97 160.00 55.96 47.22 372.07 2 26
Ladyhawk Lady Senr 54.35 59.59 160.00 69.57 44.67 388.18 1 27
Oregon Outrider JSR Cowboy 86.03 71.80 82.31 103.40 51.00 394.54 3 28
Cinona Hawk LadyG 70.08 92.48 93.64 88.67 63.26 408.13 1 29
Calico Connie Lady 49er 106.08 118.35 115.19 133.87 61.25 534.74 1 30
Highlighted name indicates a clean match